Premier League Live Table
- Newcastle2-2ArsenalFT
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal2-2 | 11 | +10 | 28 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Man City | 11 | +8 | 22 |
| 4 | Bournemouth | 11 | +4 | 18 |
| 5 | Liverpool | 10 | +4 | 18 |
| 6 | Leeds | 11 | +5 | 17 |
| 7 | Everton | 10 | +2 | 16 |
| 8 | Chelsea | 11 | 0 | 16 |
| 9 | Spurs | 11 | +1 | 15 |
| 10 | Brentford | 10 | +5 | 14 |
| 11 | Aston Villa | 11 | -3 | 14 |
| 12 | Newcastle2-2 | 11 | -3 | 13 |
| 13 | Coventry | 11 | -8 | 12 |
| 14 | Hull | 10 | 0 | 11 |
| 15 | Fulham | 11 | -2 | 11 |
| 16 | Ipswich | 11 | -7 | 11 |
| 17 | Nottm Forest | 11 | -6 | 9 |
| 18 | Sunderland | 11 | -9 | 9 |
| 19 | Man Utd | 10 | -5 | 8 |
| 20 | C Palace | 11 | -15 | 7 |
Champions LeagueRelegation
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

