Live now
Premier League Live Table
How the table would look if every game finished with the score it has now. This page updates itself every minute. Updated at 15:57.
- Fulham0-0NewcastleHT
- Arsenal0-0HullHTLive
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal0-0 | 10 | +9 | 25 |
| 2 | Man City | 9 | +10 | 21 |
| 3 | Brighton | 9 | +17 | 19 |
| 4 | Chelsea | 9 | +4 | 16 |
| 5 | Everton | 10 | +2 | 16 |
| 6 | Liverpool | 9 | +2 | 15 |
| 7 | Brentford | 9 | +7 | 14 |
| 8 | Leeds | 10 | +2 | 14 |
| 9 | Bournemouth | 9 | +1 | 12 |
| 10▲2 | Hull0-0 | 10 | +1 | 12 |
| 11▼1 | Spurs | 10 | -1 | 12 |
| 12▲1 | Newcastle0-0 | 10 | -3 | 12 |
| 13▼2 | Aston Villa | 9 | -3 | 12 |
| 14 | Ipswich | 9 | -4 | 11 |
| 15 | Fulham0-0 | 10 | -2 | 10 |
| 16 | Coventry | 10 | -9 | 9 |
| 17 | Man Utd | 9 | -5 | 7 |
| 18 | C Palace | 9 | -12 | 7 |
| 19 | Nottm Forest | 9 | -6 | 6 |
| 20 | Sunderland | 9 | -10 | 5 |
Champions LeagueRelegation
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

